<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ivm-technologies.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ivm-technologies.com/news/</loc>
		<lastmod>2026-04-15T09:03:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/ivm-technologies-dives-deeper-new-photogrammetry-unit-rated-for-6000-msw/</loc>
		<lastmod>2025-09-19T12:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2025/09/img_1505-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/new-look-same-mission/</loc>
		<lastmod>2025-10-02T10:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2025/09/brouillon-1920x1080-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/ivm-technologies-partakes-in-velella-rd-project-for-floating-offshore-wind/</loc>
		<lastmod>2025-10-15T12:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2025/07/floatgen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/expanding-ivm-technologies-subsea-photogrammetry-expertise-in-japan-with-seisgadget/</loc>
		<lastmod>2025-11-19T16:44:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2025/09/04_2025-tests-ivm-supervisor-28-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/pushing-subsea-inspections-toward-full-autonomy-inside-the-velella-project/</loc>
		<lastmod>2026-01-19T08:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2026/01/velella-3d-roll-thimble-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/advancements-in-ivm-slam-revolutionizing-subsea-mapping-and-inspection/</loc>
		<lastmod>2026-01-19T08:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2026/01/ivm-slam-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/five-years-of-innovation-ivm-technologies-journey-in-subsea-inspection/</loc>
		<lastmod>2026-01-19T08:38:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2025/10/img_2883-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/pioneering-autonomy-in-subsea-inspections-with-velella/</loc>
		<lastmod>2026-01-19T08:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2025/10/1025-velella-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/photogrammetry-as-an-ally-for-marine-science-monitoring-campaigns/</loc>
		<lastmod>2026-01-19T08:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2025/09/juin-2025-mission-pncal-corail-rouge-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/ivm-technologies-at-ocean-business-2025/</loc>
		<lastmod>2026-01-19T08:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2025/09/ivm-nor-ocean-business-25.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/ivm-technologies-at-oi-2024/</loc>
		<lastmod>2026-01-19T08:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2025/09/brouillon-43-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/ivm-technologies-at-euromaritime-2026/</loc>
		<lastmod>2026-02-09T11:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2026/02/ivm-technologies-team-at-euromaritime-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/ivm-technologies-at-offshore-energy/</loc>
		<lastmod>2026-02-09T11:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2025/07/ivm-oeec.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/dedicated-api-for-subsea-photogrammetry-units-hydro-series/</loc>
		<lastmod>2026-02-12T10:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2026/02/hydro-series-api.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/integration-hydro-series-r7-exail/</loc>
		<lastmod>2026-02-25T07:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2026/02/thumbnail-r7-hydroseries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/showcasing-the-power-of-3d-modeling-solutions-across-the-atlantic-and-back/</loc>
		<lastmod>2026-02-25T09:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2026/02/annonce-subsea-tieback-oi-e1772011390397.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/hydro-100-x-fifish-by-qysea/</loc>
		<lastmod>2026-03-24T07:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2026/03/img_5019-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/hydro-series-x-chasing-m2-pro-max-by-chasing/</loc>
		<lastmod>2026-03-30T08:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2026/03/chasing-x-hydro-series.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/when-commercial-divers-get-access-to-simple-industrial-photogrammetry-inspections/</loc>
		<lastmod>2026-04-08T07:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2026/03/ivm-diver-kit-illustration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ivm-technologies.com/news/hydro-series-x-falcon-by-saab-seaeye/</loc>
		<lastmod>2026-04-15T09:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ivm-technologies.com/wp-content/uploads/2026/04/falcon-x-hydro-100-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->